Hydraulically folded tooth field harrows are used for shallow topsoil loosening, levelling the soil surface after ploughing, crushing and breaking up soil clods, removing weeds and grass-sod, extracting couch grass from the soil, mixing mineral fertilisers into the soil, and performing other field work.
Tooth field harrows with front bars and track looseners are produced in working widths of 5.6 m, 6.7 m and 8.4 m.








| Model/Type | U292B | U292/1B | U292/4B | U292/5B | U292/2B | U292/3B |
|---|---|---|---|---|---|---|
| Working width [m] | 5,6 | 6,7 | 8,4 | |||
| Field number [szt .] | 4 | 6 | 6 | |||
| Number of teeth per field [szt .] | 25 | 20 | 25 | |||
| Tooth type | PH16 | PH20 | PH16 | PH20 | PH16 | PH20 |
| Power requirement [KM] | od 70 | od 100 | od 130 | |||
| Weight of the harrow with the front bar and looseners [kg] | 810 | 890 | 1080 | 1175 | 1225 | 1345 |
| Weight of the harrow with the front bar, looseners and the rear levelling plate [kg] | 990 | 1070 | 1285 | 1380 | 1450 | 1570 |
| Dimensions of the harrow with the front bar and looseners while stowed for transport [mm]: | ||||||
| – length | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| – width | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| – height | 2360 | 2360 | 2960 | 2960 | 3760 | 3760 |
The field harrow is available in three options:
- with the front bar and track looseners
- with the front bar, track looseners and the rear levelling plate
- with the front bar, track looseners and rollers