Hydraulically folded tooth field harrows are used for shallow topsoil loosening, levelling the soil surface after ploughing, crushing and breaking up soil clods, removing weeds and grass-sod, extracting couch grass from the soil, mixing mineral fertilisers into the soil, and performing other field work.
Tooth field harrows are produced in working widths of 5.6 m, 6.7 m and 8.4 m.







| Model/Type | U292P | U292/1P | U292/4P | U292/5P | U292/2P | U292/3P |
|---|---|---|---|---|---|---|
| Working width [m] | 5,6 | 6,7 | 8,4 | |||
| Field number [szt .] | 8 | 12 | 12 | |||
| Number of teeth per field [szt .] | 25 | 20 | 25 | |||
| Tooth type | PH16 | PH20 | PH16 | PH20 | PH16 | PH20 |
| Power requirement [KM] | od 110 | od 150 | od 180 | |||
| Weight of the harrow [kg] | 1170 | 1330 | 1410 | 1600 | 1660 | 1900 |
| Weight of the harrow with the front bar, looseners and the rear levelling plate [kg] | 1430 | 1590 | 1820 | 2010 | 2160 | 2410 |
| Dimensions of the harrow while stowed for transport [mm]: * | ||||||
| – length | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| – width | 2980 | 2980 | 2900 | 2900 | 2980 | 2980 |
| – height | 2200 | 2200 | 2800 | 2800 | 3600 | 3600 |
* The values refer to the basic version of the harrow without optional elements.
Optional elements to the double field harrow:
- front bar
- track looseners
- rear levelling plate
- rollers