The subsoiler with Ripper teeth is designed to break up and loosen compacted plough pans resulting from ploughing performed at constant depths, as well as to loosen compacted subsoil resulting from heavy mechanical equipment running across the field surface.
The characteristic design of the grips with additional undercuts and the roller fixed to the rear part of the machine ensure more efficient grinding and mixing of harvest residues.





| Model/Type | U401/12 | U401/13 | U401/14 | U401/15 |
|---|---|---|---|---|
| Teeth number [szt .] | 3 | 4 | 5 | 7 |
| Teeth spacing [cm] | 50 | 50 | 50 | 43 |
| Working width [cm] | 160 | 210 | 260 | 300 |
| Working depth [cm] | 20÷50 | 20÷50 | 20÷50 | 20÷50 |
| Power requirement [KM] | od 90 | od 120 | od 150 | od 200 |
| Roller width [mm] | 1600 | 2000 | 2600 | 2850 |
| Weight with the spike roller [kg] | 830 | 1020 | 1250 | 1480 |
| Weight with the spike-and-grip roller [kg] | 1000 | 1220 | 1470 | 1700 |
| Length [mm] * | 3000 | 3000 | 3000 | 3000 |
| Width [mm] * | 1800 | 2200 | 2800 | 3000 |
| Height [mm] * | 1520 | 1520 | 1520 | 1520 |
* The values refer to the subsoiler version equipped with a spike roller
Types of subsoiler rollers
- Spike roller
- Spike-and-grip roller