The subsoiler is designed to break up and loosen compacted plough pans resulting from ploughing performed at constant depths, as well as to loosen compacted subsoil resulting from heavy mechanical equipment running across the field surface.
Subsoiling improves air and water conditions, and facilitates fertiliser penetration into deeper soil layers.






| Model/Type | U401 | U401/2 | U401/1 |
|---|---|---|---|
| Teeth number [szt .] | 3 | 4 | 5 |
| Teeth spacing [cm] | 60 | 60 | 60 |
| Working width [cm] | 180 | 240 | 300 |
| Working depth [cm] | 20÷60 | 20÷60 | 20÷60 |
| Power requirement [KM] | od 90 | od 120 | od 150 |
| Roller width [mm] | 1600 | 2400 | 2900 |
| Weight with the ϕ 350 mm roller [kg] | 560 | 760 | 920 |
| Weight with the ϕ 500 mm roller [kg] | 610 | 830 | 1000 |
| Weight with the spike roller [kg] | 730 | 960 | 1150 |
| Weight with the spike-and-grip roller [kg] | 900 | 1150 | 1410 |
| Length [mm] | 2340 | 2400 | 2450 |
| Width [mm] | 1720 | 2480 | 3000 |
| Height [mm] | 1460 | 1570 | 1570 |
* The values refer to the subsoiler version equipped with the ϕ 350 mm diameter roller.
Types of subsoiler rollers:
- Tubular roller ϕ 350 mm
- Tubular roller ϕ 500 mm
- Spike roller
- Spike-and-grip roller