Hydraulically folded tooth field harrows are used for shallow topsoil loosening, levelling the soil surface after ploughing, crushing and breaking up soil clods, removing weeds and grass-sod, extracting couch grass from the soil, mixing mineral fertilisers into the soil, and performing other field work.
Tooth field harrows with rollers are produced in working widths of 5.6 m, 6.7 m and 8.4 m.





| Model/Type | U292 | U292/1 | U292/4 | U292/5 | U292/2 | U292/3 |
|---|---|---|---|---|---|---|
| Working width [m] | 5,6 | 6,7 | 8,4 | |||
| Field number [szt .] | 4 | 6 | 6 | |||
| Number of teeth per field [szt .] | 25 | 20 | 25 | |||
| Tooth type | PH16 | PH20 | PH16 | PH20 | PH16 | PH20 |
| Power requirement [KM] | od 70 | od 100 | od 130 | |||
| Weight of the field harrow with rollers [kg] | 970 | 1050 | 1175 | 1270 | 1490 | 1610 |
| Dimensions of the harrow with rollers while stowed for transport [mm]: | ||||||
| – length | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| – width | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| – height | 2300 | 2300 | 2950 | 2950 | 3650 | 3650 |
The field harrow is available in two options, with and without rollers.